Special fixed price for service "Both Sides"
The cost of car rental with driver listed for individuals.| Car Class | Transfer | Cost | ||
|---|---|---|---|---|
| Cars | ||||
| Economy Class | ||||
| Mitsubishi Lanser, Ford Focus, Nissan Almera | Moscow | Sherementievo 1,2,Ñ | Moscow | 2250 rub |
| Domodedovo | 2450 rub | |||
| Vnukovo | 2250 rub | |||
| Business Class | ||||
| Mercedes 211 | Moscow | Sherementievo 1,2,Ñ | Moscow | 5000 rub |
| Domodedovo | 5200 rub | |||
| Vnukovo | 5000 rub | |||
| BMW 5er E60 | Moscow | Sherementievo 1,2,Ñ | Moscow | 5000 rub |
| Domodedovo | 5200 rub | |||
| Vnukovo | 5000 rub | |||
| Nissan Teana | Moscow | Sherementievo 1,2,Ñ | Moscow | 4100 rub |
| Domodedovo | 4300 rub | |||
| Vnukovo | 4100 rub | |||
| Mercedes C | Moscow | Sherementievo 1,2,Ñ | Moscow | 4100 rub |
| Domodedovo | 4300 rub | |||
| Vnukovo | 4100 rub | |||
| Toyota Camry | Moscow | Sherementievo 1,2,Ñ | Moscow | 4100 rub |
| Domodedovo | 4300 rub | |||
| Vnukovo | 4100 rub | |||
| Ford Mondeo | Moscow | Sherementievo 1,2,Ñ | Moscow | 4100 rub |
| Domodedovo | 4300 rub | |||
| Vnukovo | 4100 rub | |||
| VIP Class | ||||
| Rolls Royce Phantom | Moscow | Sherementievo 1,2,Ñ | Moscow | 40000 rub |
| Domodedovo | 40000 rub | |||
| Vnukovo | 40000 rub | |||
| Maybach 57 | Moscow | Sherementievo 1,2,Ñ | Moscow | 27000 rub |
| Domodedovo | 27000 rub | |||
| Vnukovo | 27000 rub | |||
| Mercedes 221 white | Moscow | Sherementievo 1,2,Ñ | Moscow | 14000 rub |
| Domodedovo | 14000rub | |||
| Vnukovo | 14000 rub | |||
| Mercedes 221 | Moscow | Sherementievo 1,2,Ñ | Moscow | 12000 rub |
| Domodedovo | 12000 rub | |||
| Vnukovo | 12000 rub | |||
| Mercedes 212 | Moscow | Sherementievo 1,2,Ñ | Moscow | 11000 rub |
| Domodedovo | 11000 rub | |||
| Vnukovo | 11000 rub | |||
| Mercedes R-Class | Moscow | Sherementievo 1,2,Ñ | Moscow | 11000 rub |
| Domodedovo | 11000 rub | |||
| Vnukovo | 11000 rub | |||
| BMW 7er Long | Moscow | Sherementievo 1,2,Ñ | Moscow | 11000 rub |
| Domodedovo | 11000 rub | |||
| Vnukovo | 11000 rub | |||
| Audi A8 | Moscow | Sherementievo 1,2,Ñ | Moscow | 11000 rub |
| Domodedovo | 11000 rub | |||
| Vnukovo | 11000 rub | |||
| Chrysler 300C | Moscow | Sherementievo 1,2,Ñ | Moscow | 9000 rub |
| Domodedovo | 9000 rub | |||
| Vnukovo | 9000 rub | |||
| Mercedes 220 | Moscow | Sherementievo 1,2,Ñ | Moscow | 8000 rub |
| Domodedovo | 8000 rub | |||
| Vnukovo | 8000 rub | |||
| Lexus GX | Moscow | Sherementievo 1,2,Ñ | Moscow | 11000 rub |
| Domodedovo | 11000 rub | |||
| Vnukovo | 11000 rub | |||
| Infiniti FX45 | Moscow | Sherementievo 1,2,Ñ | Moscow | 11000 rub |
| Domodedovo | 11000 rub | |||
| Vnukovo | 11000 rub | |||
| Mercedes ML | Moscow | Sherementievo 1,2,Ñ | Moscow | 12000 rub |
| Domodedovo | 12000 rub | |||
| Vnukovo | 12000 rub | |||
| Mercedes GL | Moscow | Sherementievo 1,2,Ñ | Moscow | 14000 rub |
| Domodedovo | 14000rub | |||
| Vnukovo | 14000 rub | |||
| Hummer H2 | Moscow | Sherementievo 1,2,Ñ | Moscow | 16500 rub |
| Domodedovo | 16500 rub | |||
| Vnukovo | 16500 rub | |||
| Chevrolet GMC Savana | Moscow | Sherementievo 1,2,Ñ | Moscow | 16500 rub |
| Domodedovo | 16500 rub | |||
| Vnukovo | 16500 rub | |||
| Limo | ||||
| Hummer H2 - Gold | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Hummer H2 - Red | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Hummer H2 | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Hummer H2 - Pink | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Hummer H2 - Ñherry | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Hummer H2 - Black | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Cadillac Escalade | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Cadillac Escalade - Pearl | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Cadillac Escalade - Black | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Lincoln Navigator | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Lincoln Navigator | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Lincoln Navigator - Black | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Infiniti QX56 | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Infiniti QX56 | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Infiniti FX45 - Gold | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| BMW X5 | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Porsche Cayenne | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Ford Excursion | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Excalibur Phantom | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Jaguar S-Type | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Chrysler 300 - Red | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Chrysler 300 - Pink | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Chrysler 300 - Light pink | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Chrysler 300 - Gold | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Chrysler 300 - Silver | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Chrysler 300C | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Chrysler 300 - Black | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Lincoln Town Car - Red | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Lincoln Town Car - Pink | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Lincoln Town Car - Gold | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Lincoln Town Car | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Lincoln Town Car | Moscow | Sherementievo 1,2,Ñ | Moscow | * |
| Domodedovo | * | |||
| Vnukovo | * | |||
| Minibuses | ||||
| Mercedes Sprinter New 20seats | Moscow | Sherementievo 1,2,Ñ | Moscow | 8000 rub |
| Domodedovo | 8400 rub | |||
| Vnukovo | 8000 rub | |||
| Mercedes Sprinter New 15seats | Moscow | Sherementievo 1,2,Ñ | Moscow | 7600 rub |
| Domodedovo | 8000 rub | |||
| Vnukovo | 7600 rub | |||
| Mercedes Viano | Moscow | Sherementievo 1,2,Ñ | Moscow | 7600 rub |
| Domodedovo | 8000 rub | |||
| Vnukovo | 7600 rub | |||
| Mercedes Sprinter | Moscow | Sherementievo 1,2,Ñ | Moscow | 6400 rub |
| Domodedovo | 6600 rub | |||
| Vnukovo | 6400 rub | |||
| Volkswagen Multivan | Moscow | Sherementievo 1,2,Ñ | Moscow | 5400 rub |
| Domodedovo | 5600 rub | |||
| Vnukovo | 5400 rub | |||
| Mercedes Vito | Moscow | Sherementievo 1,2,Ñ | Moscow | 5400 rub |
| Domodedovo | 5600 rub | |||
| Vnukovo | 5400 rub | |||
| Mercedes Istana | Moscow | Sherementievo 1,2,Ñ | Moscow | 5000 rub |
| Domodedovo | 5200 rub | |||
| Vnukovo | 5000 rub | |||
| Chrysler Voyager | Moscow | Sherementievo 1,2,Ñ | Moscow | 3200 rub |
| Domodedovo | 3400 rub | |||
| Vnukovo | 3200 rub | |||
| Opel Zafira | Moscow | Sherementievo 1,2,Ñ | Moscow | 3200 rub |
| Domodedovo | 3400 rub | |||
| Vnukovo | 3200 rub | |||
| Buses | ||||
| Neoplan 116 | Moscow | Sherementievo 1,2,Ñ | Moscow | 15000 rub |
| Domodedovo | 17500 rub | |||
| Vnukovo | 15000 rub | |||
| Neoplan 516 | Moscow | Sherementievo 1,2,Ñ | Moscow | 15000 rub |
| Domodedovo | 17500 rub | |||
| Vnukovo | 15000 rub | |||
| Mercedes 303 | Moscow | Sherementievo 1,2,Ñ | Moscow | 12400 rub |
| Domodedovo | 14500 rub | |||
| Vnukovo | 12400 rub | |||
| Golden Dragon | Moscow | Sherementievo 1,2,Ñ | Moscow | 12000 rub |
| Domodedovo | 14000 rub | |||
| Vnukovo | 12000 rub | |||
| Hundai County | Moscow | Sherementievo 1,2,Ñ | Moscow | |
| Domodedovo | ||||
| Vnukovo | ||||
| Hot offer | ||||
| Taxi Sheremetyevo 1150 rub!!! | Moscow | Sherementievo 1,2,Ñ | Moscow | 2250 rub |
| Domodedovo | 2450 rub | |||
| Vnukovo | 2250 rub | |||

Taxi Sheremetyevo 1150 rub!!!





Car Rental
Order transfer
Calculation
Special Offer
Flight Search